Find what you are looking for…
New Generation Composite Fire Extinguishers
Home / Products / Extinguishers / New Generation Composite Fire Extinguishers
British made using state-of-the-art, clean manufacturing processes. Our patented extinguishers employ technology pioneered by the motor racing, defence, aircraft and aerospace industries. On average our customers benefit from a 48% cost saving over a 10 year period. Our Composite extinguishers are lighter and safer to use, will significantly reduce inventory, are environmentally friendly and offer your business substantial cost savings.
The P50 Eco Foam Fire Extinguishers are ground-breaking in design, offering clients greater protection from one unit. It can tackle class A (Solids) B (Liquids) and Electrical fires up to 1000v, with a substantial saving over traditional contacted fire extinguisher providers most clients see a 48-55% saving over 10 years. Complete the simple in house inspection each year, backed up with the free EMS program providing compliance for both insurance and health and safety legislation. Many house hold names have already changed to the P50 extinguishers, get in touch for more information.
The high performance foam and pulse technology used in our new generation composite extinguishers enable them to be used on Class A fires (combustible fuelled such as wood, paper, cloth, rubber and many plastics), Class B fires (flammable liquid or flammable gas fuelled) and Electrical fires.
Number | Type | Contents | Fire Types | Capacity | Fire Rating | Filled Weight Kg | Height | Discharge Duration | Discharge Distance | RRP |
---|---|---|---|---|---|---|---|---|---|---|
P50F2 | FOAM | AFFF | Class A, Class B,Electrical | 2 L | 13A-55B | 2.8kg | 410mm | 18 seconds | 3m | £80 |
P50F6 ECO | ECO FOAM | AFFF | Class A, Class B,Electrical | 6 L | 27A-144B | 8.5kg | 570mm | 40 seconds | 4m | £190 |
P50F9 | FOAM | AFFF | Class A, Class B,Electrical | 9 L | 43A-233B | 11.7kg | 640mm | 49 seconds | 7m | £210 |
P50EF6 BLACK EDITION | ECO PFAS FREE FOAM | AFFF | Class A, Class B, Electrical | 6 L | 34A-183B | 8.5kg | 570mm | 40 seconds | 4m | £205 |
P50FC | WET CHEMICAL | Ecocare F Foam | F & Electrical | 6 Litre | 75F | 9.1kg | 570mm | 35 Seconds | 4m | £235 |
P50P2 | POWDER | ABC | Class A, Class B, CLASS C, Electrical | 2 KG | 13A-55B | 2.8 kg | 410mm | 22 sec | 3m | £80 |
P50P6 | POWDER | ABC | Class A, Class B, CLASS C, Electrical | 6 KG | 43A-233B | 8.5 kg | 570mm | 20 sec | 4m | £170 |
P50P9 | POWDER | ABC | Class A, Class B, CLASS C, Electrical | 9 KG | 55A-233B | 11.7 kg | 640mm | 22 sec | 7m | £210 |
Part Number | Description | RRP | ||||||||
P50SAFESIGN1 | AFFF Foam Photoluminescent ID Sign - Landscape | £4 | ||||||||
P50SAFESIGN2 | AFFF Foam Photoluminescent ID Sign - Portrait | £4 | ||||||||
P50SAFESIGN5 | Fire Blanket Photoluminescent ID Sign - Landscape | £4 | ||||||||
F/SBRACKET | Black Bespoke Stand (suitable for 6-9kg Extinguishers) | £35 | ||||||||
EST3 | Single Moulded Stand (Red Plastic) | £43 | ||||||||
EST7 | Double Moulded Stand (Red Plastic) | £70 | ||||||||
CAB0240 | Red PVC Cover (Suitable for 9Kg Extinguisher) | £14 | ||||||||
CABINET1 | Single cabinet - Easy Wall (Suitable for 9Kg Extinguisher) | £80 | ||||||||
CABINET3 | Double cabinet - Easy Wall (Suitable for 9Kg Extinguisher) | POA | ||||||||
FB1.2X1.2 | Fire Blanket 1.2m x 1.2m | £29 |
Class A, Class B,Electrica
THE BENEFITS
Pictures
CUSTOMER SUPPORT
Our team are ready to support your business, contact us to arrange a quotation and discover how much you could save by changing to our new generation of composite extinguishers.
Click here, to discuss further or please call the sales team on 01608 67819.
Annual certification could not be any easier, watch our training video below to find out how quick and simple certification really is.
DOWNLOADS
CHERRY EXTINGUISHERS 2020 PDF
P50-ECO EE PDF