Find what you are looking for…
The X-Form range of Multi Buckets offers strength, build quality and design. Domex steel comes in stronger, lighter and more durable than mild steel equivalents with ‘heavy duty’ features such as heat treated wear edges, coastal grade two pack paint, high capacity rams, high grade pins, and unbeatable clamping power. All models also come with a heat treated reversible toe plate, domex profiled tines and removable side panels as standard.
For the your local Cherry Dealer click here. To discuss further please call the sales team on 01608 678197
Brackets Included
Part No. | Capacity | Width | Height | Depth | Weight Kg | RRP |
---|---|---|---|---|---|---|
MS-60 | 1.15m³ (41ft³) | 6′ (1.85m) | 1.12m (3’10”) | 1.16m (3’11”) | 657 | £4,210 |
MS-66 | 1.25m³ (44ft³) | 6’6” (2.00m) | 1.12m (3’10”) | 1.16m (3’11”) | 684 | £4,260 |
MS-70 | 1.35m³ (48ft³) | 7′ (2.15m) | 1.12m (3’10”) | 1.16m (3’11”) | 725 | £4,310 |
MS-78 | 1.45m³ (51ft³) | 7'8'' (2.35m) | 1.12m (3’10”) | 1.16m (3’11”) | 766 | £4,350 |
MSH-78 | 1.95m³ (69ft³) | 7'8'' (2.35m) | 1.24m (4') | 1.31m (4') | 905 | £5,090 |
MS-80 | 1.55m³ (55ft³) | 8′ (2.45m) | 1.12m (3’10”) | 1.16m (3’11”) | 785 | £4,400 |
MSH-80 | 2.10m³ (74ft³) | 8' (2.45m) | 1.24m (4') | 1.31m (4') | 926 | £5,140 |
*Please note that if you order a bucket and grab on Merlo or Cat brackets you will need to add a check valve, part number CT13 and £155 on to any of the RRP’s above*
REPLACEMENT TOE PLATES
BOLT ON | LENGTH | NUMBER OF HOLES | HOLE CENTERS | SECTION | £RRP |
---|---|---|---|---|---|
MSWE60 | 1850mm (6') | 6 | 335mm | 150 x 20mm | £350 |
MSWE66 | 2000mm (6'6") | 6 | 365mm | 150 x 20mm | £360 |
MSWE70 | 2150mm (7') | 7 | 325mm | 150 x 20mm | £370 |
MSWE78 | 2350mm (7'7") | 7 | 360mm | 150 x 20mm | £380 |
MSWE80 | 2450mm (8') | 8 | 320mm | 150 x 20mm | £390 |
Please add 'DT' to the part numbers above for the Weld On toe plate with drilled and tapped holes | |||||
For Spare MS Toe Plate Bolts use Part Number XFTPB02 (55mm) including nylock RRP £7 each |
FEATURES
Parts
Part Number | Description | £RRP |
---|---|---|
MS_BSP | MS-Bolt on Bucket Side Plate | £205 |
MS_PP | MS-Pivot Pin (c/w Grease Nipple) | £95 |
MS_HRTP | MS-Hydraulic Ram Top Pin | £50 |
MS_HRBP | MS-Hydraulic Ram Bottom Pin | £50 |
MS_HR | MS-Hydraulic Ram | £420 |
MS_HRSK | MS-Hydraulic Ram Seal Kit | £105 |
MS_HHS_60 | MS-60 Hydraulic Hose Set | £170 |
MS_HHS_66 | MS-66 Hydraulic Hose Set | £185 |
MS_HHS_70 | MS-70 Hydraulic Hose Set | £190 |
MS_HHS_76 | MS-76 Hydraulic Hose Set | £200 |
MS_HHS_80 | MS-80 Hydraulic Hose Set | £210 |
QRC_M | ½" BSP Quick Release Coupling-Male | £35 |
QRC_F | ½" BSP Quick Release Coupling-Female | £50 |
Gallery
Videos
DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_[1].PDF
Related Products