Find what you are looking for…
Our Forestry and Waste Grapples are built with strength and durability in mind, ranging from 4’6″ to 7’6″‘ an efficient attachment in covering a host of applications and machine types. Smaller widths and special builds are available on request please call us on 01608678197 for more details.
To find out where your nearest Cherry Products Dealership isĀ click here
Brackets Included
Part No. | Width | No of Base Tines | No of Grab Tines | RRP |
---|---|---|---|---|
CPWFG46 | 1.38m (4'6'') | 9 | 8 | |
CPWFG5 | 1.55m (5') | 10 | 9 | |
CPWFG56 | 1.72m (5'6'') | 11 | 10 | |
CPWFG6 | 1.89m (6') | 12 | 11 | |
CPWFG66 | 2.06m (6'6'') | 13 | 12 | |
CPWFG7 | 2.23m (7') | 14 | 13 | |
CPWFG76 | 2.40m (7'6'') | 15 | 14 |
Extras
Parts
DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF
Related Products