Find what you are looking for…
The Cherry Manure/Silage Fork range starts at 4′ and goes upto 8′. Although our standard range is below, we can quite easily manufacture something to your specific needs. The fork frame is built with strength in mind with a tough box section to take one of the three tine types we offer. We can supply a conus 2 bush to take either to 2 inch round tine or the Kvernaland style tapered tine. Alternatively we can supply the welded in, hard wearing, hardox style tines. As standard, the back of the fork is made with tubing, the benefit being that you can have a better view of the application.
To find out where your nearest Cherry Products Dealership is click here
Brackets Included
Telehandler Models;
Part No. | Capacity | Width | Height | Depth | Weight Kg | Tines | No. Of Tines | RRR |
---|---|---|---|---|---|---|---|---|
CF01SHD | 1.59m³ (56ft³) | 1.98m (6'6") | 0.82m (2'8") | 0.98m (3'3") | 385 | Hardox | 8 | £3,475 |
CF01SK | 1.59m³ (56ft³) | 1.98m (6'6") | 0.82m (2'8") | 0.98m (3'3") | 365 | KV type | 9 | £2,890 |
CF01AHD | 1.71m³ (60ft³) | 2.13m (7') | 1.05m (3'6") | 1.20m (4') | 400 | Hardox | 8 | £3,770 |
CF01AK | 1.71m³ (60ft³) | 2.13m (7') | 1.05m (3'6") | 1.10m (3'8") | 392 | KV type | 9 | £3,040 |
CF01A | 1.71m³ (60ft³) | 2.13m (7') | 1.05m (3'6") | 1.10m (3'8") | 420 | 2''Round | 9 | £3,405 |
CF01HD | 1.84m³ (65ft³) | 2.28m (7'6") | 1.05m (3'6") | 1.20m (4') | 450 | Hardox | 9 | £4,050 |
CF01K | 1.84m³ (65ft³) | 2.28m (7'6") | 1.05m (3'6") | 1.10m (3'8") | 403 | KV Type | 10 | £3,270 |
CF01 | 1.84m³ (65ft³) | 2.28m (7'6") | 1.05m (3'6") | 1.10m (3'8") | 480 | 2''Round | 10 | £3,665 |
CF01HDW | 1.95m³ (69ft³) | 2.45m (8') | 1.05m (3'6") | 1.20m (4') | 510 | Hardox | 10 | £4,335 |
CF01KW | 1.95m³ (69ft³) | 2.45m (8') | 1.05m (3'6") | 1.10m (3'8") | 475 | KV Type | 11 | £3,480 |
CF01W | 1.95m³ (69ft³) | 2.45m (8') | 1.05m (3'6") | 1.10m (3'8") | 510 | 2''Round | 11 | £3,910 |
Loader/Skidsteer Models;
Part No. | Capacity | Width | Height | Depth | Weight Kg | Tines | No. Of Tines | RRR |
---|---|---|---|---|---|---|---|---|
CF01FE120K | 0.35m³ (12ft³) | 1.22m (4) | 0.49m (1'7") | 0.68m (2'3") | 210 | KV Type | 6 | £1,475 |
CF01FE100K | 0.42m³ (15ft³) | 1.37m (4'6") | 0.49m (1'7") | 0.68m (2'3") | 220 | KV type | 7 | £1,510 |
CF01FE250K | 0.71m³ (25ft³) | 1.22m (4') | 0.60m (2') | 0.81m (2'8") | 240 | KV Type | 6 | £1,730 |
CF01FE240K | 0.79m³ (28ft³) | 1.37m (4'6") | 0.60m (2') | 0.81m (2'8") | 270 | KV Type | 7 | £1,740 |
CF01FE230K | 0.88m³ (31ft³) | 1.52m (5') | 0.60m (2') | 0.81m (2'8") | 300 | KV Type | 8 | £1,760 |
CF01FE220K | 0.96m³ (34ft³) | 1.68m (5'6") | 0.60m (2') | 0.81m (2'8") | 330 | KV Type | 9 | £1,775 |
CF01FE200K | 1.05m³ (37ft³) | 1.83m (6') | 0.60m (2') | 0.81m (2'8") | 360 | KV Type | 10 | £1,790 |
CF01FE190K | 1.19m³ (42ft³) | 1.98m (6'6") | 0.60m (2') | 0.81m (2'8") | 390 | KV Type | 11 | £1,805 |
Extras
All of the forks in this range come with a tube style back for maximum strength and visibility. For another type of fork back to suit your application, please add one of the below part numbers to your enquiry with your Dealer.
Part Number | Description | RRP |
---|---|---|
CM1 | Middle section plated to protect machine's headstock | No Extra Cost |
CM2 | Whole fork back plated | No Extra Cost |
CM4 | Whole fork back plated with 'Cherry' cut out and visibility slots | No Extra Cost |
DST01 | Double side tines | £375 |
Parts
Part Number | Description | RRP |
---|---|---|
CT03/3 | 980mm Long, Straight KV Type Tine W/ M28 Nut | £80 |
CT03/2 | 1100mm Long, Straight KV Type Tine | £95 |
CT02/HD | 980mm Long, Straight Hardox Tine 50mm Thick | £140 |
CT02/HD/5 | Top Ram Pin 25980mm Long, Stright Hardox Tine 40mm Thick | £40 |
FGBRP | Bottom Ram Pin 30mm Ø 265mm Long | £115 |
CT01/1 | 980mm Long, 50mmØ Straight Round Tine W/ M28 Nut | £80 |
CT01/T | 1100mm Long, Straight Round 50mm Ø Tine W/ M28 Nut | £125 |
C2B | Conus 2 Bush 41mm Ø | £30 |
CT07 | Forkside Extensions | £180 |
Gallery
DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF
Related Products