Find what you are looking for…
The CF06 Range has been specially designed for compact telehandlers and large capacity loader tractors. It’s heavy duty compact design will ensure reliability and maneuverability for Farmers in small areas, but will also handle other applications with ease. HD, KV style or 2 inch Ø round tines are the option in the base, whilst grab tines can either be HD or KV style. The tube style back allows excellent visibility, whilst extras include an infill middle to protect the headstock and double side tines. All of the Forks in our heavy duty grab range include grab stops for the protection of the hydraulic cylinders and pins.
To find out where your nearest Cherry Products Dealership is click here
Brackets Included / 1.52m Vertical Opening Height
Part No. | Capacity | Width | Height | Depth | Weight Kg | Tines | No. | RRP |
---|---|---|---|---|---|---|---|---|
CF06SK | 1.57m³ (55ft³) | 1.98m (6'6") | 1.06m (3'6") | 1.01m (3'4") | 350 | KV type | 9 | £4,900 |
CF06S | 1.57m³ (55ft³) | 1.98m (6'6") | 1.06m (3'6") | 1.01m (3'4") | 375 | 2'' round | 9 | £5,205 |
CF06SHD | 1.57m³ (55ft³) | 1.98m (6'6") | 1.06m (3'6") | 1.01m (3'4") | 450 | Hardox | 8 | £5,480 |
CF06AK | 1.71m³ (60ft³) | 2.13m (7') | 1.06m (3'6") | 1.01m (3'4") | 370 | KV type | 11 | £8,950 |
CF06A | 1.71m³ (60ft³) | 2.13m (7') | 1.06m (3'6") | 1.01m (3'4") | 400 | 2'' round | 9 | £5,455 |
CF06AHD | 1.71m³ (60ft³) | 2.13m (7') | 1.06m (3'6") | 1.01m (3'4") | 475 | Hardox | 8 | £5,765 |
CF06K | 1.84m³ (65ft³) | 2.28m (7'6'') | 1.06m (3'6") | 1.01m (3'4") | 425 | KV type | 10 | £5,350 |
CF06 | 1.84m³ (65ft³) | 2.28m (7'6'') | 1.06m (3'6") | 1.01m (3'4") | 435 | 2'' round | 10 | £5,710 |
CF06HD | 1.84m³ (65ft³) | 2.28m (7'6'') | 1.06m (3'6") | 1.01m (3'4") | 455 | Hardox | 9 | £6,045 |
CF06KW | 1.98m³ (70ft³) | 2.45m (8') | 1.06m (3'6") | 1.01m (3'4") | 545 | KV type | 11 | £5,560 |
CF06W | 1.98m³ (70ft³) | 2.45m (8') | 1.06m (3'6") | 1.01m (3'4") | 555 | 2'' round | 11 | £5,965 |
CF06HDW | 1.98m³ (70ft³) | 2.45m (8') | 1.06m (3'6") | 1.01m (3'4") | 660 | Hardox | 10 | £6,330 |
EXTRAS
Part Number | Description | RRP |
---|---|---|
CM1 | 3Middle section plated to protect machine's headstock | No Extra Cost |
CM2 | Whole fork back plated | No Extra Cost |
CM4 | Whole fork back plated with 'Cherry' cut out and visibility slots | No Extra Cost |
DST01 | Double Side Tines | £40 |
CF05HCP05 | 30mm Ø Bottom Gate Pivot Pin 80mm Long W/Grease Nipple (from 2019 models) | £375 |
CT13 | Check Valve | £155 |
Features
Parts
Part Number | Description | RRP |
---|---|---|
CF07P01 | 38mm Ø Pivot Pin 195mm Long | £50 |
CF07P02 | 38mm Ø Top Ram Pin 145mm Long | £40 |
CF07P03 | 38mm Ø Bottom Ram Pin 195mm Long | £40 |
CT06/1 | 680mm Long, Curved KV Type Grab Tine W/ M20 Nut | £65 |
CT06/1/HD | 680mm Long, Curved Profiled Tine | £60 |
CT06 | 810mm Long, Curved KV Type Tine | £70 |
CT03/3 | 980mm Long, Straight KV Type Tine w/ M28 Nut | £80 |
CT02/HD | 980mm Long, Straight Hardox Tine 50mm Thick | £160 |
CT02/HD/5 | 980mm Long, Straight Hardox Tine 40mm Thick | £115 |
CT01/1 | 980mm Long, Straight 50mm Ø Round Tine W/ M28 Nut | £80 |
CP02 | Hydraulic Cylinder | £345 |
CT13 | Check Valve | £155 |
CT08/CF06 | Replacement Top Grab | £2,785 |
Gallery
BESPOKE BUILDS
Have something in mind? Need a bespoke built attachment for a specification application? Give us a call to discuss how we can build to your requirements. See some examples below
DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF
Related Products