Find what you are looking for…
The Cherry CF07 range of fork and grabs are designed for machines with a capacity of 3 – 4.5 tonnes. With hydraulic cylinders taken from the tough 4 in 1 bucket, and 38mm Ø cylinder and pivot pins. The standard range starts at 7′ wide and can be built up to 8′, although one off builds are always welcomed. We also offer a wide range of tine combinations to suit your needs, such as KV style, Hardox or 50mm Ø round for the fork base and Hardox or KV style for grab. All of the Forks in our heavy duty grab range include grab stops for the protection of the hydraulic cylinders and pins.
To find out where your nearest Cherry Products Dealership is click here
Brackets Included / 1.76m Vertical Opening Height
Part No. | Capacity | Width | Height | Depth | Weight Kg | Tines | No. | RRP |
---|---|---|---|---|---|---|---|---|
CF07AK | 1.85m³ (65ft³) | 2.13m (7') | 1.30m (4'3") | 1.10m (3'6") | 450 | KV type | 9 | £5,400 |
CF07A | 1.85m³ (65ft³) | 2.13m (7') | 1.30m (4'3") | 1.10m (3'6") | 460 | 2'' round | 9 | £5,730 |
CF07AHD | 1.85m³ (65ft³) | 2.13m (7') | 1.30m (4'3") | 1.20m (3'9") | 500 | Hardox | 8 | £6,070 |
CF07K | 1.98m³ (70ft³) | 2.28m (7'6") | 1.30m (4'3") | 1.10m (3'6") | 475 | KV type | 10 | £5,615 |
CF07 | 1.98m³ (70ft³) | 2.28m (7'6") | 1.30m (4'3") | 1.10m (3'6") | 485 | 2'' round | 10 | £5,980 |
CF07HD | 1.98m³ (70ft³) | 2.28m (7'6") | 1.30m (4'3") | 1.20m (3'9") | 605 | Hardox | 9 | £6,355 |
CF07KW | 2.13m³ (75ft³) | 2.45m (8') | 1.30m (4'3") | 1.10m (3'6") | 595 | KV type | 11 | £5,835 |
CF07W | 2.13m³ (75ft³) | 2.45m (8') | 1.30m (4'3") | 1.10m (3'6") | 605 | 2" round | 11 | £6,230 |
CF07HDW | 2.13m³ (75ft³) | 2.45m (8') | 1.30m (4'3") | 1.20m (3'9") | 700 | Hardox | 10 | £6,640 |
EXTRAS
All of the forks in our range come with a tube style back for maximum strength and visibility. For another type of fork back to suit your application, please add one of the below part numbers to your enquiry with your Dealer.
Part Number | Description | RRP |
---|---|---|
CM1 | Middle section plated to protect machine's headstock | No Extra Cost |
CM2 | Whole fork back plated | No Extra Cost |
CM4 | Whole fork back plated with 'Cherry' cut out and visibility slots | No Extra Cost |
DST01 | Double Side Tines | £40 |
CT13 | Check Valve | £155 |
Features
Parts
Part Number | Description | RRP |
---|---|---|
CF07P01 | 38mm Ø Pivot Pin 195mm Long | £50 |
CF07P02 | 38mm Ø Top Ram Pin 145mm Long | £40 |
CF07P03 | 38mm Ø Bottom Ram Pin 195mm Long | £40 |
CT06/1 | 680mm Long, Curved KV Type Grab Tine W/ M20 Nut | £65 |
CT06/1/HD | 680mm Long, Curved Profiled Tine | £60 |
CT06 | 810mm Long, Curved KV Type Tine | £70 |
CT03/2 | 1100mm Long, Straight KV Type Tine | £95 |
CT02/HD | 980mm Long, Straight Hardox Tine 50mm Thick | £140 |
CT02/HD/5 | 980mm Long, Straight Hardox Tine 40mm Thick | £115 |
CT01/1 | 980mm Long, Straight 50mm Ø Round Tine W/ M28 Nut | £80 |
CP02 | Hydraulic Cylinder | £345 |
CT13 | Check Valve | £155 |
CT08/CF06 | Replacement Top Grab | £2,785 |
Gallery
VIDEOS
DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF
Related Products