




Find what you are looking for…
Pallet Fork Carriages
Home / Products / Pallet Forks / Pallet Fork Carriages
The Cherry Pallet Fork Carriage range is built specifically to be suitable for any machine with tines to match. The benefit of having a pallet fork carriage is that you can pick up and drop off your tines like any other attachment, rather than having to remove them manually.
Our pallet fork carriages have a safe working load stamped onto the serial plate. The lift capacity of the machine and pallet tines must never be exceeded.
To find out where your nearest Cherry Products Dealership is click here
Brackets Included – Price for Carriage only for Pallet Tines please click here.
Pallet fork Carriage Only.
Part No. | Description | Capacity | Width | Height | Depth | Weight Kg | RRP |
---|---|---|---|---|---|---|---|
CP39EC | Class ITA 2 (Euro 8 Brackets Only) | 1500 KGS | 1.00m (3'3") | 0.40m (1'4") | 0.20m (8") | 75 | £975 |
CP39 | Class ITA 2 | 2500 KGS | 1.16m (3'10") | 0.40m (1'4") | 0.31m (1') | 130 | £1,190 |
CP40 | Class ITA 3 | 4500 KGS | 1.16m (3'10") | 0.50m (1'8") | 0.31m (1') | 140 | £1,265 |
CP50 | Class ITA 4 | 6000 KGS | 1.50m (4'9") | 0.63m (2'1") | 0.31m (1') | 155 | £1,455 |
CP41 | JCB 50mm Bar Fork Carriage | 3500 KGS | 1.25m (4'1") | 1.16m (3'10") | 0.31m (1') | 135 | £1,500 |
CP51 | JCB 57mm Bar Fork Carriage | 5500 KGS | 1.25m (4'1") | 1.16m (3'10") | 0.31m (1') | 245 | £1,560 |
CP32 | Merlo Fork Carriage | 4500 KGS | 1.22m (4') | 0.60m (2') | 0.31m (1') | 130 | £1,370 |
CPLG | Load / Brick Guard | N/A | N/A | N/A | N/A | £425 |
Pallet Fork Tines Only.
Part No. | To Fit Carriage | Capacity | Width | Depth | Length | Weight Kg | RRP |
---|---|---|---|---|---|---|---|
ITA2EC | CP39EC | 1500 KGS | 80mm | 40mm | 1100mm | 78 | £505 |
ITA2B | CP39 | 2500 KGS | 100mm | 40mm | 1200mm | 102 | £555 |
ITA3B | CP40 | 4500 KGS | 100mm | 50mm | 1200mm | 132 | £645 |
ITA4A | CP50 | 6000 KGS | 150mm | 50mm | 1200mm | 228 | £970 |
JCBRB50 | CP41 | 3500 KGS | 100mm | 50mm | 1200mm | 102 | £880 |
JCBRB60 | CP51 | 6000 KGS | 125mm | 50mm | 1200mm | 155 | £1,060 |
Part No. | Description | Capacity | Width | Diameter | RRP |
---|---|---|---|---|---|
TBJCBRB50 | 50mm Ø Tine Bar (Bar Only) | 3500 KGS | 1335mm | 50mm | £230 |
TBJCBRB60 | 57mm Ø Tine Bar (Bar Only) | 5500 KGS | 1365mm | 57mm | £280 |
Pallet Carriage Bracket Conversion.
Part No. | RRP |
---|---|
PALCONV | £740 |
Gallery












DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF
Related Products

TINE POSITIONER

PALLET FORK CARRIAGES

PALLET FORK TINES

SIDE-SHIFT CARRIAGE
