X-Form+ Buckets

Home / Products / X-Form Professional / X-Form+ Buckets

Brackets Included

In partnership with Eastern Attachments, Cherry Products are extremely pleased to be able to offer the X-Form+ range of Buckets.

X-Form+ is purposely designed for the most demanding conditions and is structually the strongest bucket in the current market. With it’s 8mm shell. formed floor, integrated spill guard, reinforced side stiffeners, gussets and heavy duty brackets.

For your local Cherry Dealer click here. To discuss further please call the sales team on 01608 678197

6′ to 9′ Wide Models

Part NumberCapacity / HeapedWidthHeightDepthWeight KgRRPBolt on Toe Plate​
PB10-60D0.80m³ (28ft³) / 0.92m³ (32ft³)1.85m (6')0.96m (3'2'')0.98m (3'3'')512£3,300INCLUDED
PB15-60D1.20m³ (42ft³) / 1.38m³ (49ft³)1.12m (3'8'')1.16m (3'9'')586£3,580
PB10-66D0.87m³ (31ft³) / 1.00m³ (35ft³)2.00m (6'6")0.96m (3'2'')0.98m (3'3'')540£3,340
PB15-66D1.30m³ (46ft³) / 1.50m³ (53ft³)1.12m (3'8'')1.16m (3'9")618£3,630
PB10-70D0.93m³ (33ft³) / 1.07m³ (38ft³)2.15m (7')0.96m (3'2")0.98m (3'3'')568£3,380
PB15-70D1.40m³ (49ft³) / 1.61m³ (57ft³)1.12m (3'8'')1.16m (3'9'')650£3,680
PB20-70D1.87m³ (66ft³) / 2.15m³ (76ft³)1.27m (4'2'')1.38m (4'8")791£4,120
PB10-76D1.00m³ (35ft³) / 1.15m³ (41ft³)2.30m (7'6")0.96m (3'2'')0.98m (3'3'')596£3,440
PB15-76D1.50m³ (53ft³) / 1.73m³ (61ft³)1.12m (3'8'')1.16m (3'9'')682£3,740
PB20-76D2.00m³ (71ft³) / 2.30m³ (81ft³)1.27m (4'2")1.38m (4'8'')829£4,190
PB25-76D2.34m³ (83ft³) / 2.69m³ (95ft³)1.37m (4'6'')1.54m (5')951£5,000
PB30-76D2.81m³ (99ft³) / 3.23m³ (114ft³)1.45m (4'8'')1.67m (5'5'')1050£5,940
PB10-80D1.07m³ (38ft³) / 1.23m³ (43ft³)2.45m (8')0.96m (3'2'')0.98m (3'3")624£3,510
PB15-80D1.60m³ (57ft³) / 1.84m³ (65ft³)1.12m (3'8'')1.16m (3'9'')714£3,820
PB20-80D2.13m³ (75ft³) / 2.45m³ (87ft³)1.27m (4'2'')1.38m (4'8'')867£4,290
PB25-80D2.50m³ (88ft³) / 2.88m³ (102ft³)1.37m (4'6'')1.54m (5')995£5,100
PB30-80D3.00m³ (106ft³) / 3.45m³ (122ft³)1.45m (4'8'')1.67m (5'5'')1097£6,060
PB25-86D2.66m³ (94ft³) / 3.06m³ (108ft³)2.60m (8'6")1.37m (4'6'')1.54m (5')1039£5,230
PB30-86D3.19m³ (113ft³) / 3.67m³ (130ft³)1.45m (4'8'')1.67m (5'5'')1144£6,210
PB25-90D2.82m³ (100ft³) / 3.24m³ (144ft³)2.75m (9')1.37m (4'6")1.54m (5')1083£5,390
PB30-90D3.38m³ (119ft³) / 3.89m³ (137ft³)1.45m (4'8'')1.67m (5'5'')1191£6,400

FEATURES

REPLACEMENT TOE PLATES

BOLT ONLENGTHNUMBER OF HOLESHOLE CENTERSSECTION£RRP
PBWE10-601.85m (6')6335mm150 x 20mm£355
PBWE10-662.00m (6'6")6365mm150 x 20mm£380
PBWE10-702.15m (7')7325mm150 x 20mm£400
PBWE10-762.30m (7'6")7350mm150 x 20mm£420
PBWE10-802.45m (8')8320mm150 x 20mm£425
PBWE15-601.85m (6')6335mm150 x 20mm£355
PBWE15-662.00m (6'6")6365mm150 x 20mm£380
PBWE15-702.15m (7')7325mm150 x 20mm£400
PBWE15-762.30m (7'6")7350mm150 x 20mm£420
PBWE15-802.45m (8')8320mm150 x 20mm£425
PBWE20-702.15m (7')7325mm150 x 20mm£400
PBWE20-762.30m (7'6")7350mm150 x 20mm£420
PBWE20-802.45m (8')8320mm150 x 20mm£425
PBWE25-762.30m (7'6")7350mm200 x 20mm£550
PBWE25-802.45m (8')8320mm200 x 20mm£555
PBWE25-862.60m (8'6")8340mm200 x 20mm£570
PBWE25-902.75m (9')9320mm200 x 20mm£575
PBWE30-902.75m (9')9320mm200 x 20mm£575
Please add 'DT' to the part numbers above for the Weld On toe plate with drilled and tapped holes
For Spare Toe Plate Bolts use Part Number XFTPB01 (40mm) RRP £8 each
For Spare Toe Plate Bolts use Part Number XFTPB02 (55mm) including nylock RRP £9 each

DOWNLOADS

ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF

Related Products

AGRICULTURAL ATTACHMENTS – SPECIALIST UK MANUFACTURER