Find what you are looking for…
X-Form Fork & Grabs
Home / Products / X-Form Professional / X-Form Fork & Grabs
The X-Form range of Power Grabs key features are strength, build quality and design. Domex steel comes in stronger, lighter and more durable than mild steel equivalents with ‘heavy duty’ features such as heat treated wear plates, coastal grade two pack paint, high capacity rams, high grade zinc plated pins and long tine bushes.
For the your local Cherry Dealer click here. To discuss further please call the sales team on 01608 678197
5’6″ to 9′ Models
Part No. | Capacity | Width | Height | Depth | Weight Kg | No. of fork tines | No. of grab tines | RRP - KV TINES | RRP - HARDOX TINES | RRP - MIXED TINES |
---|---|---|---|---|---|---|---|---|---|---|
GL-56 | 0.86m³ (30ft³) | 1.68m (5'6'') | 0.82m (2'8'') | 0.82m (2'8'') | 300-334 | 8 | 5 | £2,930 | £3,080 | £3,010 |
GL-60 | 0.93m³ (33ft³) | 1.83m (6') | 0.82m (2'8'') | 0.82m (2'8'') | 314-352 | 9 | 5 | £2,980 | £3,130 | £3,050 |
GL-66 | 1.00m³ (35ft³) | 2.00m (6'6'') | 0.82m (2'8") | 0.82m (2'8'') | 323-361 | 9 | 5 | £3,030 | £3,170 | £3,100 |
GS-66 | 1.50m³ (53ft³) | 1.10m (3'7") | 1.10m (3'7'') | 545-634 | 8 | 5 | £3,800 | £4,310 | £4,120 | |
GS-70 | 1.60m³ (57ft³) | 2.15m (7') | 1.15m (3'9'') | 1.10m (3'7'') | 559-648 | 8 | 5 | £3,840 | £4,350 | £4,170 |
GS-76 | 1.70m³ (60ft³) | 2.30m (7'6'') | 1.15m (3'9'') | 1.10m (3'7'') | 581-678 | 9 | 5 | £3,920 | £4,450 | £4,250 |
GS-80 | 1.80m³ (64ft³) | 2.45m (8') | 1.15m (3'9") | 1.10m (3'7'') | 603-708 | 10 | 5 | £3,990 | £4,540 | £4,340 |
GS-86 | 1.90m³ (67ft³) | 2.60m (8'6'') | 1.15m (3'9'') | 1.10m (3'7'') | 617-722 | 10 | 5 | £4,070 | £4,630 | £4,420 |
GH-76 | 2.25m³ (79ft³) | 2.30m (7'6'') | 1.27m (4'2'') | 1.30m (4'3'') | 637-743 | 9 | 5 | £4,490 | £5,060 | £4,870 |
GH-80 | 2.40m³ (85ft³) | 2.45m (8') | 1.27m (4'3'') | 1.30m (4'3'') | 660-776 | 10 | 5 | £4,590 | £5,170 | £4,980 |
GH-86 | 2.55m³ (90ft³) | 2.60m (8'6'') | 1.27m (4'2'') | 1.30m (4'3'') | 675-791 | 10 | 5 | £4,640 | £5,250 | £5,040 |
GH-90 | 2.70m³ (95ft³) | 2.75m (9') | 1.27m (4'2'') | 1.30m (4'3'') | 710-824 | 11 | 6 | £4,870 | £5,530 | £5,300 |
*Please note that if you order a fork and grab on Merlo or Cat brackets you will need to add a check valve, part number CT13 and add £155 on to any of the RRP’s above*
ORDER INFORMATION
-Brackets Included.
-Add (M) for mixed tines (KV grab tines & Hardox fork tines).
-Add (X) for Hardox tines (Hardox fork & grab tines).
-Leave the part number without a suffix for KV tines (KV fork & grab tines).
– GL Models are specifically manufactured for tractor loaders.
– GS Models are made to suit standard sized telehandlers or larger loaders.
-GH Models are manufactured to suit large telehandlers or loading shovels.
Features
Parts
Grab Models Suited To | Part Number | Description | RRP |
---|---|---|---|
GL / GS / GH | G_WP | Wear Pad | £45 |
GL | G_ST_L | GL-Conus 1 KV 820mm Straight Tine | £75 |
G_CT_L | GL-Conus 1 KV 680mm Curved Tine | £75 | |
G_ST_LX | GL-Hardox 820mm Straight Tine | £105 | |
G_CT_LX | GL-Hardox 680mm Curved Tine | £105 | |
GS | G_ST_S | GS-Conus 2 KV 980mm Straight Tine | £115 |
G_CT_S | GS-Conus 2 KV 820mm Curved Tine | £115 | |
G_ST_SX | GS-Hardox 980mm Straight Tine | £145 | |
G_CT_SX | GS-Hardox 820mm Curved Tine | £145 | |
GH | G_ST_H | GH-Conus 2 KV 1100mm Straight Tine | £115 |
G_CT_H | GH-Conus 2 KV 980mm Curved Tine | £115 | |
G_ST_HX | GH-Hardox 1100mm Straight Tine | £165 | |
G_CT_HX | GH-Hardox 980mm Curved Tine | £165 | |
GL | G_PP_L | GL-Pivot Pin (c/w Grease Nipple) | £85 |
G_HRTP_L | GL-Hydraulic Ram Top Pin | £50 | |
G_HRBP_L | GL-Hydraulic Ram Bottom Pin | £50 | |
GS / GH | G_PP | GS / GH-Pivot Pin (c/w Grease Nipple) | £90 |
G_HRTP | GS / GH-Hydraulic Ram Top Pin | £50 | |
G_HRBP | GS / GH-Hydraulic Ram Bottom Pin | £50 | |
GL | G_HR_L | GL-Hydraulic Ram | £350 |
GS / GH | G_HR | GS / GH-Hydraulic Ram | £390 |
GL / GS / GH | G_HRSK | GL / GS / GH-Hydraulic Ram Seal Kit | £105 |
GL | G_HHS_56L | GL 56-Hydraulic Hose Set | £160 |
G_HHS_60L | GL 60-Hydraulic Hose Set | £185 | |
G_HHS_66L | GL 66-Hydraulic Hose Set | £200 | |
GS / GH | G_HHS_66 | GS 66-Hydraulic Hose Set | £200 |
G_HHS_70 | GS 70-Hydraulic Hose Set | £190 | |
G_HHS_76 | GS 76 / GH-76-Hydraulic Hose Set | £200 | |
G_HHS_80 | GS 80 / GH-80-Hydraulic Hose Set | £210 | |
G_HHS_86 | GS 86 / GH-86-Hydraulic Hose Set | £215 | |
G_HHS_90 | GH 90-Hydraulic Hose Set | £225 | |
GL / GS / GH | QRC_M | ½" BSP Quick Release Coupling-Male | £35 |
QRC_F | ½" BSP Quick Release Coupling-Female | £50 |
Gallery
Videos
DOWNLOADS
ATTACHMENT_OPERATING_INSTRUCTIONS_.PDF
Related Products